Skill | Required/Desired | Amount | of Experience |
Strong organization and analytical thinking skills with experience turning complex business needs into user scenarios, flows, and diagrams. | Required | 7 | Years |
Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 5 | Years |
Strong hands on experience with tools like MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
Certified Scrum Master or Kanban certification | Highly desired | ||
Certified SPC or SAFe agilist in SAFe transformation | Desired | ||
Knowledge of DevOps practices | Desired | ||
Experience with setup, tracking, monitoring flow and reporting in Jira | Required | 2 | Years |
Experience with JIRA Align and Portfolio Planning | Desired | Years | |
Hand-on experience in software development and debugging using programming language like Java or .Net/C# etc. | Required | 5 | Years |
Hands-on SQL experience in relational database like Oracle, SQL Server etc. | Required | 5 | Years |
...Be a part of sharing special places and shaping lasting memories with Australias leading experiential tourism business. About Us Darwin Harbour Cruises operates the three-tier catamaran Charles Darwin, boasting a Sun Deck thats perfect for watching the spectacular...
...benefits package. This is an amazing and exciting opportunity for a Project Manager to join their team and contribute to projects in Commercial... ...materials and equipment costs, as well as preparing bids and contracts- Overseeing contractors, subcontractors and vendors-...
...Calling all innovators find your future at Fiserv. Were Fiserv, a global leader in Fintech and payments, and we move money and information in a way that moves the world. We connect financial institutions, corporations, merchants, and consumers to one another millions...
...POSITIVE ROLE MODEL! We are looking for coaches specifically for our Winter Flag Football Leagues for ages 5-12. There may be other... .... - We are currently looking for Head Coaches for our Winter Seasons that will be taking place on Sundays. - Mandatory trainings will...
We are looking for a highly organized, personable, and detail-oriented Virtual Meeting Assistant to support our remote live sales training sessions. This role is key to creating a seamless, engaging learning experience by managing logistics, timekeeping, and tech coordination...